INPUT PARAMETERS
Input Phase Number | 1 Phase
Input Voltage Correction Range | Min. 110 V AC - Max 300 V AC
Board Supply Operating Voltage | 75 V AC
Continuous Operation at Full Load | Continuous 7/24
Operating Frequency | 50 / 60 Hz.
OUTPUT PARAMETERS
Corrected Output Voltage | 200 V AC.....220 V AC.....240 V AC (Adjustable from Menu)
Correction Speed | Frequency 50 = 20 ms - Frequency 60 = 50 ms
Output Tolerance | %1.....%9 (Adjustable from Menu)
Output Delay Time Adjustment | 1s.....10s (Adjustable from Menu)
Output Upper Limit Shutoff | ....242 V AC Adjustable from Menu (In Protected Models)
Output Lower Limit Shutoff | 75 V AC....Adjustable from Menu (In Protected Models)
Overload | 10 Seconds at 200% Load
Efficiency | 98% at Full Load
GENERAL PARAMETERS
Mechanical By-Pass | With Rotary Switch
Automatic By-Pass | Optional
Cooling System | Smart Fan
Harmonic Distortion | None
Input Voltage - Output Voltage Measurement | TRUE RMS (Calibratable from Menu)
Display | 2x3 Digit Red LED Screen
ENVIRONMENTAL CONDITIONS
Operating Temperature | -10 C / +50 C
Relative Humidity | <%90 DIN
Operating Altitude | <3000 Meters
Acoustic Level | <50 dB
APPLICATION AREAS
CNC Machines - Uninterruptible Power Supplies - Medical Devices - Telecommunication Devices - Automation Equipment - Heavy Processing Machines - Injection Machines - Printing Machines - Radio Transmitters - Television Transmitters - Textile Machines - Design Machines - Marine Equipment - Photo Printing Machines - Elevators - Card Access Systems - Laboratory Devices - Electronic Equipment - Laser Devices - Telephone Exchanges - Burglar Alarm Systems - Jewelry Devices - Medical Devices - Air Conditioners - Motorized Shutters - Computer Systems - Lighting Units - Boilers - Packaging Machines - Leather Processing Devices - Motorized Machinery - Market Equipment - Heating and Cooling Systems - Fire Safety Systems - Personnel Attendance Control Systems - Electrical Household Appliances